<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save The Environment &#187; Uncategorized</title>
	<atom:link href="http://howtohelpsavetheenvironment.com/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://howtohelpsavetheenvironment.com</link>
	<description>Raising Awareness And Providing Practical Ways That We All Can Help Save The Environment</description>
	<lastBuildDate>Mon, 14 May 2012 17:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Of Black Rain In The Gulf Of Mexico: It&#8217;s Raining Oil In Louisiana</title>
		<link>http://howtohelpsavetheenvironment.com/archives/video-of-black-rain-in-the-gulf-of-mexico-its-raining-oil-in-louisiana</link>
		<comments>http://howtohelpsavetheenvironment.com/archives/video-of-black-rain-in-the-gulf-of-mexico-its-raining-oil-in-louisiana#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:04:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=103</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/video-of-black-rain-in-the-gulf-of-mexico-its-raining-oil-in-louisiana" data-url="http://bit.ly/JFDpNl" data-text="Video Of Black Rain In The Gulf Of Mexico: It&#8217;s Raining Oil In Louisiana" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=shatteparadi-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957"><img class="alignleft size-thumbnail wp-image-104" title="Black Rain In The Gulf Of Mexico" src="http://howtohelpsavetheenvironment.com/wp-content/uploads/2010/06/Black-Rain-In-The-Gulf-Of-Mexico-300x300.jpg" alt="" width="300" height="300" /></a>Well, the question of whether or not the BP oil leak in the Gulf of Mexico is going to cause "black rain" has apparently been answered. There have now been numerous video reports of it raining oil on parts of Louisiana and Florida. The video that you are about to watch below is absolutely jaw dropping. The most frightening thing is not that the oil is going to be rained on various areas of the southeast United States, but also that all of the highly toxic dispersants that BP is using will also be spread by rain storms. In fact, scientists tell us that</p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/video-of-black-rain-in-the-gulf-of-mexico-its-raining-oil-in-louisiana" data-url="http://bit.ly/JFDpNl" data-text="Video Of Black Rain In The Gulf Of Mexico: It&#8217;s Raining Oil In Louisiana" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=shatteparadi-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957"><img class="alignleft size-thumbnail wp-image-104" title="Black Rain In The Gulf Of Mexico" src="http://howtohelpsavetheenvironment.com/wp-content/uploads/2010/06/Black-Rain-In-The-Gulf-Of-Mexico-300x300.jpg" alt="" width="300" height="300" /></a>Well, the question of whether or not the BP oil leak in the Gulf of Mexico is going to cause "black rain" has apparently been answered. There have now been numerous video reports of it raining oil on parts of Louisiana and Florida. The video that you are about to watch below is absolutely jaw dropping. The most frightening thing is not that the oil is going to be rained on various areas of the southeast United States, but also that all of the highly toxic dispersants that BP is using will also be spread by rain storms. In fact, scientists tell us that</p>]]></content:encoded>
			<wfw:commentRss>http://howtohelpsavetheenvironment.com/archives/video-of-black-rain-in-the-gulf-of-mexico-its-raining-oil-in-louisiana/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton: Population Control Will Now Become The Centerpiece Of U.S. Foreign Policy</title>
		<link>http://howtohelpsavetheenvironment.com/archives/hillary-clinton-population-control-will-now-become-the-centerpiece-of-u-s-foreign-policy</link>
		<comments>http://howtohelpsavetheenvironment.com/archives/hillary-clinton-population-control-will-now-become-the-centerpiece-of-u-s-foreign-policy#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:14:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=83</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/hillary-clinton-population-control-will-now-become-the-centerpiece-of-u-s-foreign-policy" data-url="http://bit.ly/KCpWGO" data-text="Hillary Clinton: Population Control Will Now Become The Centerpiece Of U.S. Foreign Policy" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Hillary_Clinton_official_Secretary_of_State_portrait_crop.jpg"><img title="Official portrait of Secretary of State Hillar..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/27/Hillary_Clinton_official_Secretary_of_State_portrait_crop.jpg/300px-Hillary_Clinton_official_Secretary_of_State_portrait_crop.jpg" alt="Official portrait of Secretary of State Hillar..." width="300" height="375" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Hillary_Clinton_official_Secretary_of_State_portrait_crop.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>During remarks that she made for the 15th Anniversary of the International Conference on Population</p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/hillary-clinton-population-control-will-now-become-the-centerpiece-of-u-s-foreign-policy" data-url="http://bit.ly/KCpWGO" data-text="Hillary Clinton: Population Control Will Now Become The Centerpiece Of U.S. Foreign Policy" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Hillary_Clinton_official_Secretary_of_State_portrait_crop.jpg"><img title="Official portrait of Secretary of State Hillar..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/27/Hillary_Clinton_official_Secretary_of_State_portrait_crop.jpg/300px-Hillary_Clinton_official_Secretary_of_State_portrait_crop.jpg" alt="Official portrait of Secretary of State Hillar..." width="300" height="375" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Hillary_Clinton_official_Secretary_of_State_portrait_crop.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>During remarks that she made for the 15th Anniversary of the International Conference on Population</p>]]></content:encoded>
			<wfw:commentRss>http://howtohelpsavetheenvironment.com/archives/hillary-clinton-population-control-will-now-become-the-centerpiece-of-u-s-foreign-policy/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Global Warming? 50 Percent Of The U.S. Is Covered In Snow And 80 People Have Died In Europe From The Bitter Cold Just This Month</title>
		<link>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month</link>
		<comments>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:45:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=78</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month" data-url="http://bit.ly/IRvDA2" data-text="Global Warming? 50 Percent Of The U.S. Is Covered In Snow And 80 People Have Died In Europe From The Bitter Cold Just This Month" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><p><img class="alignleft size-thumbnail wp-image-79" title="Global Warming - Snow Storm Being Described As A Blizzard In Virginia, D.C. And Maryland" src="http://howtohelpsavetheenvironment.com/wp-content/uploads/2009/12/Snow-Storm-Being-Described-As-A-Blizzard-In-Virginia-D.C.-And-Maryland-300x300.jpg" alt="Global Warming - Snow Storm Being Described As A Blizzard In Virginia, D.C. And Maryland" width="300" height="300" />Global warming?  Are they kidding us?  As world leaders were gathered in Copenhagen to discuss the devastating "threat" of global warming, many of their home countries were experiencing their coldest Decembers in ages.  In fact, <a class="zem_slink" title="Barack Obama" rel="wikipedia" href="http://en.wikipedia.org/wiki/Barack_Obama">Barack Obama</a> actually had to leave the Copenhagen summit early due to a massive snow storm that hit</p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month" data-url="http://bit.ly/IRvDA2" data-text="Global Warming? 50 Percent Of The U.S. Is Covered In Snow And 80 People Have Died In Europe From The Bitter Cold Just This Month" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><p><img class="alignleft size-thumbnail wp-image-79" title="Global Warming - Snow Storm Being Described As A Blizzard In Virginia, D.C. And Maryland" src="http://howtohelpsavetheenvironment.com/wp-content/uploads/2009/12/Snow-Storm-Being-Described-As-A-Blizzard-In-Virginia-D.C.-And-Maryland-300x300.jpg" alt="Global Warming - Snow Storm Being Described As A Blizzard In Virginia, D.C. And Maryland" width="300" height="300" />Global warming?  Are they kidding us?  As world leaders were gathered in Copenhagen to discuss the devastating "threat" of global warming, many of their home countries were experiencing their coldest Decembers in ages.  In fact, <a class="zem_slink" title="Barack Obama" rel="wikipedia" href="http://en.wikipedia.org/wiki/Barack_Obama">Barack Obama</a> actually had to leave the Copenhagen summit early due to a massive snow storm that hit</p>]]></content:encoded>
			<wfw:commentRss>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  howtohelpsavetheenvironment.com/archives/category/uncategorized/feed ) in 0.80621 seconds, on May 18th, 2012 at 12:09 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 4:09 am UTC -->
