<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming? 50 Percent Of The U.S. Is Covered In Snow And 80 People Have Died In Europe From The Bitter Cold Just This Month</title>
	<atom:link href="http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month/feed" rel="self" type="application/rss+xml" />
	<link>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month</link>
	<description>Raising Awareness And Providing Practical Ways That We All Can Help Save The Environment</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. Clifford</title>
		<link>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month/comment-page-1#comment-248</link>
		<dc:creator>J. Clifford</dc:creator>
		<pubDate>Sun, 18 Jul 2010 12:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=78#comment-248</guid>
		<description>Where is your article now about how the United States is suffering from a record breaking heat wave?

Just days ago, NOAA released data showing that 2010 so far is the hottest year ever recorded:

http://www.noaanews.noaa.gov/stories2010/20100715_globalstats_sup.html

Why aren&#039;t you writing about that?</description>
		<content:encoded><![CDATA[<p>Where is your article now about how the United States is suffering from a record breaking heat wave?</p>
<p>Just days ago, NOAA released data showing that 2010 so far is the hottest year ever recorded:</p>
<p><a href="http://www.noaanews.noaa.gov/stories2010/20100715_globalstats_sup.html" rel="nofollow">http://www.noaanews.noaa.gov/stories2010/20100715_globalstats_sup.html</a></p>
<p>Why aren&#8217;t you writing about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klysha</title>
		<link>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month/comment-page-1#comment-82</link>
		<dc:creator>klysha</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=78#comment-82</guid>
		<description>Do you know the difference between weather and climate? Do you know that one season&#039;s weather (in just a couple of regions of the world) doesn&#039;t form a basis to cancel out an ongoing global climatological phenomenon? Also did you not also observe that the weather in Vancouver for the Olympics is unseasonably warm and snowless this year? If anything based on your reasoning those two facts would cancel each other out. Maybe you won&#039;t convince the environmentalists because they are using actual data and science to form their conclusions rather than looking out the window like you are.</description>
		<content:encoded><![CDATA[<p>Do you know the difference between weather and climate? Do you know that one season&#8217;s weather (in just a couple of regions of the world) doesn&#8217;t form a basis to cancel out an ongoing global climatological phenomenon? Also did you not also observe that the weather in Vancouver for the Olympics is unseasonably warm and snowless this year? If anything based on your reasoning those two facts would cancel each other out. Maybe you won&#8217;t convince the environmentalists because they are using actual data and science to form their conclusions rather than looking out the window like you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bouldercofoke</title>
		<link>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month/comment-page-1#comment-81</link>
		<dc:creator>bouldercofoke</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=78#comment-81</guid>
		<description>your the dumbest person ever......you dont no **** about global warming.  get ur head out of ur *** you dumb red neck ****</description>
		<content:encoded><![CDATA[<p>your the dumbest person ever&#8230;&#8230;you dont no **** about global warming.  get ur head out of ur *** you dumb red neck ****</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xman63</title>
		<link>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month/comment-page-1#comment-80</link>
		<dc:creator>xman63</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=78#comment-80</guid>
		<description>it&#039;s misinformed articles / blogs like this that make it difficult to have an intelligent conversation about what is happening to the environment.   

As the other two readers posted.. &quot;global warming&quot; is not the correct term.  I&#039;m not sure even &quot;climate change&quot; is correct - as that implies some type of predictable transition or change in our climate. 

A better term might be &quot;CLIMATE INSTABILITY&quot;  -- defined as --  extreme &quot;climatic events&quot; occuring MORE FREQUENTLY then previous periods.  

That may mean getting snow in October in Washington DC (which happened in 2009) and also getting record breaking snow storms like we got in December 2009 -- followed by another &quot;record breaking&quot; snow storm in February 2010. 

So stop repeating everything you hear on the &quot;Rush Limbaugh&quot; show and do some analysis yourself.</description>
		<content:encoded><![CDATA[<p>it&#8217;s misinformed articles / blogs like this that make it difficult to have an intelligent conversation about what is happening to the environment.   </p>
<p>As the other two readers posted.. &#8220;global warming&#8221; is not the correct term.  I&#8217;m not sure even &#8220;climate change&#8221; is correct &#8211; as that implies some type of predictable transition or change in our climate. </p>
<p>A better term might be &#8220;CLIMATE INSTABILITY&#8221;  &#8212; defined as &#8212;  extreme &#8220;climatic events&#8221; occuring MORE FREQUENTLY then previous periods.  </p>
<p>That may mean getting snow in October in Washington DC (which happened in 2009) and also getting record breaking snow storms like we got in December 2009 &#8212; followed by another &#8220;record breaking&#8221; snow storm in February 2010. </p>
<p>So stop repeating everything you hear on the &#8220;Rush Limbaugh&#8221; show and do some analysis yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seshwan</title>
		<link>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month/comment-page-1#comment-72</link>
		<dc:creator>Seshwan</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=78#comment-72</guid>
		<description>you know &quot;global warming&quot; is really climate change. you sound so uneducated and ignorant...i mean before you post something like this you should get your facts straight. its not just warming but its CLIMATE change and EXTREEME weather...</description>
		<content:encoded><![CDATA[<p>you know &#8220;global warming&#8221; is really climate change. you sound so uneducated and ignorant&#8230;i mean before you post something like this you should get your facts straight. its not just warming but its CLIMATE change and EXTREEME weather&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Casanova</title>
		<link>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month/comment-page-1#comment-67</link>
		<dc:creator>Alberto Casanova</dc:creator>
		<pubDate>Fri, 25 Dec 2009 05:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=78#comment-67</guid>
		<description>You know, &quot;global warming&quot; is climate change, and this imply not just &quot;warming up&quot; but &quot;cooling down&quot; too. None of these are desirable. In other words, weather will be more extreme.</description>
		<content:encoded><![CDATA[<p>You know, &#8220;global warming&#8221; is climate change, and this imply not just &#8220;warming up&#8221; but &#8220;cooling down&#8221; too. None of these are desirable. In other words, weather will be more extreme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://howtohelpsavetheenvironment.com/archives/global-warming-50-percent-of-the-u-s-is-covered-in-snow-and-80-people-have-died-in-europe-from-the-bitter-cold-just-this-month/comment-page-1#comment-63</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=78#comment-63</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Reddit by pab1990: Climate and weather are not the same thing...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Reddit by pab1990: Climate and weather are not the same thing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 193/205 queries in 0.039 seconds using disk

Served from: howtohelpsavetheenvironment.com @ 2010-07-30 20:38:04 -->