<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save The Environment &#187; Gulf of Mexico</title>
	<atom:link href="http://howtohelpsavetheenvironment.com/archives/tag/gulf-of-mexico/feed" rel="self" type="application/rss+xml" />
	<link>http://howtohelpsavetheenvironment.com</link>
	<description>Raising Awareness And Providing Practical Ways That We All Can Help Save The Environment</description>
	<lastBuildDate>Mon, 14 May 2012 17:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Water In The Gulf Of Mexico Is Now Highly Toxic</title>
		<link>http://howtohelpsavetheenvironment.com/archives/the-water-in-the-gulf-of-mexico-is-now-highly-toxic</link>
		<comments>http://howtohelpsavetheenvironment.com/archives/the-water-in-the-gulf-of-mexico-is-now-highly-toxic#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:52:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Environmental Problems]]></category>
		<category><![CDATA[Environmental Disasters]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf Of Mexico Oil Spill]]></category>
		<category><![CDATA[Oil spill]]></category>

		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=110</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/the-water-in-the-gulf-of-mexico-is-now-highly-toxic" data-url="http://bit.ly/JFDmkw" data-text="The Water In The Gulf Of Mexico Is Now Highly Toxic" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=shatteparadi-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957"><img class="alignleft size-thumbnail wp-image-111" title="Dead Whale Gulf Of Mexico Oil Spill" src="http://howtohelpsavetheenvironment.com/wp-content/uploads/2010/07/Dead-Whale-Gulf-Of-Mexico-Oil-Spill-300x300.jpg" alt="" width="300" height="300" /></a>Lab tests have confirmed that water throughout the Gulf of Mexico is now very highly toxic.  A couple of "independent journalists" were able to obtain water samples from the Gulf and send them out to a scientific laboratory for testing.  The samples sent in were from along the shore in Louisiana and also from 20 miles out.  The results were absolutely shocking.  The tests found concentrations of propylene glycol at between 360 and 440 parts per million.  Needless to say, that is extremely alarming.  Propylene glycol at just 25 parts per million will kill most fish.  So what in the</p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/the-water-in-the-gulf-of-mexico-is-now-highly-toxic" data-url="http://bit.ly/JFDmkw" data-text="The Water In The Gulf Of Mexico Is Now Highly Toxic" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=shatteparadi-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957"><img class="alignleft size-thumbnail wp-image-111" title="Dead Whale Gulf Of Mexico Oil Spill" src="http://howtohelpsavetheenvironment.com/wp-content/uploads/2010/07/Dead-Whale-Gulf-Of-Mexico-Oil-Spill-300x300.jpg" alt="" width="300" height="300" /></a>Lab tests have confirmed that water throughout the Gulf of Mexico is now very highly toxic.  A couple of "independent journalists" were able to obtain water samples from the Gulf and send them out to a scientific laboratory for testing.  The samples sent in were from along the shore in Louisiana and also from 20 miles out.  The results were absolutely shocking.  The tests found concentrations of propylene glycol at between 360 and 440 parts per million.  Needless to say, that is extremely alarming.  Propylene glycol at just 25 parts per million will kill most fish.  So what in the</p>]]></content:encoded>
			<wfw:commentRss>http://howtohelpsavetheenvironment.com/archives/the-water-in-the-gulf-of-mexico-is-now-highly-toxic/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Shocking Facts About The Unprecedented Environmental Horror In The Gulf Of Mexico</title>
		<link>http://howtohelpsavetheenvironment.com/archives/10-shocking-facts-about-the-unprecedented-environmental-horror-in-the-gulf-of-mexico</link>
		<comments>http://howtohelpsavetheenvironment.com/archives/10-shocking-facts-about-the-unprecedented-environmental-horror-in-the-gulf-of-mexico#comments</comments>
		<pubDate>Tue, 25 May 2010 19:02:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Environmental Problems]]></category>
		<category><![CDATA[Environmental Disasters]]></category>
		<category><![CDATA[Environmental Horrors]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf Of Mexico Oil Spill]]></category>
		<category><![CDATA[Oil spill]]></category>

		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=96</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/10-shocking-facts-about-the-unprecedented-environmental-horror-in-the-gulf-of-mexico" data-url="http://bit.ly/KuB9iZ" data-text="10 Shocking Facts About The Unprecedented Environmental Horror In The Gulf Of Mexico" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><p><a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&amp;tag=shatteparadi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0015T963C"><img class="alignleft size-thumbnail wp-image-98" title="The Gulf Of Mexico Oil Spill" src="http://howtohelpsavetheenvironment.com/wp-content/uploads/2010/05/The-Gulf-Of-Mexico-Oil-Spill1-300x300.jpg" alt="" width="300" height="300" /></a>More than a month after it began, oil continues to gush rapidly into the Gulf of Mexico from a damaged BP oil well.  The environmental damage from this oil spill is going to be absolutely unprecedented in U.S. history.  In fact, it is now becoming apparent that the region surrounding the Gulf of Mexico may not recover from this environmental horror in our lifetimes.  Yes, that is how bad it really is.  The facts about this oil spill that you are about to read below are absolutely going to stun you.  But the links are all there so you can</p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/10-shocking-facts-about-the-unprecedented-environmental-horror-in-the-gulf-of-mexico" data-url="http://bit.ly/KuB9iZ" data-text="10 Shocking Facts About The Unprecedented Environmental Horror In The Gulf Of Mexico" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><p><a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&amp;tag=shatteparadi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0015T963C"><img class="alignleft size-thumbnail wp-image-98" title="The Gulf Of Mexico Oil Spill" src="http://howtohelpsavetheenvironment.com/wp-content/uploads/2010/05/The-Gulf-Of-Mexico-Oil-Spill1-300x300.jpg" alt="" width="300" height="300" /></a>More than a month after it began, oil continues to gush rapidly into the Gulf of Mexico from a damaged BP oil well.  The environmental damage from this oil spill is going to be absolutely unprecedented in U.S. history.  In fact, it is now becoming apparent that the region surrounding the Gulf of Mexico may not recover from this environmental horror in our lifetimes.  Yes, that is how bad it really is.  The facts about this oil spill that you are about to read below are absolutely going to stun you.  But the links are all there so you can</p>]]></content:encoded>
			<wfw:commentRss>http://howtohelpsavetheenvironment.com/archives/10-shocking-facts-about-the-unprecedented-environmental-horror-in-the-gulf-of-mexico/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dead Fish Are Already Starting To Come Ashore In Louisiana As A Result Of The Gulf Of Mexico Oil Spill</title>
		<link>http://howtohelpsavetheenvironment.com/archives/dead-fish-are-already-starting-to-come-ashore-in-louisiana-as-a-result-of-the-gulf-of-mexico-oil-spill</link>
		<comments>http://howtohelpsavetheenvironment.com/archives/dead-fish-are-already-starting-to-come-ashore-in-louisiana-as-a-result-of-the-gulf-of-mexico-oil-spill#comments</comments>
		<pubDate>Sat, 15 May 2010 01:42:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Environmental Problems]]></category>
		<category><![CDATA[Environmental Disasters]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf Of Mexico Oil Spill]]></category>
		<category><![CDATA[Oil spill]]></category>

		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=93</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/dead-fish-are-already-starting-to-come-ashore-in-louisiana-as-a-result-of-the-gulf-of-mexico-oil-spill" data-url="http://bit.ly/ITikmi" data-text="Dead Fish Are Already Starting To Come Ashore In Louisiana As A Result Of The Gulf Of Mexico Oil Spill" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><p><a href="http://www.amazon.com/gp/product/140276684X?ie=UTF8&amp;tag=shatteparadi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=140276684X"><img class="alignleft size-thumbnail wp-image-94" title="The Oil Spill In The Gulf Of Mexico" src="http://howtohelpsavetheenvironment.com/wp-content/uploads/2010/05/The-Oil-Spill-In-The-Gulf-Of-Mexico-300x295.jpg" alt="" width="300" height="295" /></a>If something is not not urgently to save the environment along the coasts of the Gulf of Mexico, we are going to be facing an environmental disaster that is unprecedented in American history.  The destruction of wildlife and habitats by this gigantic oil slick <a href="http://endoftheamericandream.com/archives/is-the-gulf-of-mexico-oil-spill-going-to-kill-the-american-dream-for-millions-of-americans">is going to be absolutely massive</a>.  The sad truth is that the Gulf coast will never be the same</p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/dead-fish-are-already-starting-to-come-ashore-in-louisiana-as-a-result-of-the-gulf-of-mexico-oil-spill" data-url="http://bit.ly/ITikmi" data-text="Dead Fish Are Already Starting To Come Ashore In Louisiana As A Result Of The Gulf Of Mexico Oil Spill" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><p><a href="http://www.amazon.com/gp/product/140276684X?ie=UTF8&amp;tag=shatteparadi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=140276684X"><img class="alignleft size-thumbnail wp-image-94" title="The Oil Spill In The Gulf Of Mexico" src="http://howtohelpsavetheenvironment.com/wp-content/uploads/2010/05/The-Oil-Spill-In-The-Gulf-Of-Mexico-300x295.jpg" alt="" width="300" height="295" /></a>If something is not not urgently to save the environment along the coasts of the Gulf of Mexico, we are going to be facing an environmental disaster that is unprecedented in American history.  The destruction of wildlife and habitats by this gigantic oil slick <a href="http://endoftheamericandream.com/archives/is-the-gulf-of-mexico-oil-spill-going-to-kill-the-american-dream-for-millions-of-americans">is going to be absolutely massive</a>.  The sad truth is that the Gulf coast will never be the same</p>]]></content:encoded>
			<wfw:commentRss>http://howtohelpsavetheenvironment.com/archives/dead-fish-are-already-starting-to-come-ashore-in-louisiana-as-a-result-of-the-gulf-of-mexico-oil-spill/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Totally Safe And Completely Organic Way To Clean Up The Oil In The Gulf Of Mexico</title>
		<link>http://howtohelpsavetheenvironment.com/archives/a-totally-safe-and-completely-organic-way-to-clean-up-the-oil-in-the-gulf-of-mexico</link>
		<comments>http://howtohelpsavetheenvironment.com/archives/a-totally-safe-and-completely-organic-way-to-clean-up-the-oil-in-the-gulf-of-mexico#comments</comments>
		<pubDate>Fri, 07 May 2010 18:52:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Environmental Problems]]></category>
		<category><![CDATA[Environmental Solutions]]></category>
		<category><![CDATA[Environmental Disasters]]></category>
		<category><![CDATA[Environmental Videos]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Natural environment]]></category>
		<category><![CDATA[Oil spill]]></category>

		<guid isPermaLink="false">http://howtohelpsavetheenvironment.com/?p=91</guid>
		<description><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/a-totally-safe-and-completely-organic-way-to-clean-up-the-oil-in-the-gulf-of-mexico" data-url="http://bit.ly/KuBaDq" data-text="A Totally Safe And Completely Organic Way To Clean Up The Oil In The Gulf Of Mexico" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Gulf_of_Mexico_places.png"><img title="3d overview of the Gulf of Mexico, with some p..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/92/Gulf_of_Mexico_places.png/300px-Gulf_of_Mexico_places.png" alt="3d overview of the Gulf of Mexico, with some p..." width="300" height="245" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Gulf_of_Mexico_places.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>The oil spill in the Gulf of Mexico is rapidly becoming <a href="http://thisistheendoftheworldasweknowit.com/archives/the-worst-environmental-disaster-in-american-history-the-gulf-of-mexico-oil-spill">the worst environmental disaster in American</p>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://howtohelpsavetheenvironment.com/archives/a-totally-safe-and-completely-organic-way-to-clean-up-the-oil-in-the-gulf-of-mexico" data-url="http://bit.ly/KuBaDq" data-text="A Totally Safe And Completely Organic Way To Clean Up The Oil In The Gulf Of Mexico" data-count="vertical" data-via="TheTruthMonster" ><!--Tweetter--></a></div></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Gulf_of_Mexico_places.png"><img title="3d overview of the Gulf of Mexico, with some p..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/92/Gulf_of_Mexico_places.png/300px-Gulf_of_Mexico_places.png" alt="3d overview of the Gulf of Mexico, with some p..." width="300" height="245" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Gulf_of_Mexico_places.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>The oil spill in the Gulf of Mexico is rapidly becoming <a href="http://thisistheendoftheworldasweknowit.com/archives/the-worst-environmental-disaster-in-american-history-the-gulf-of-mexico-oil-spill">the worst environmental disaster in American</p>]]></content:encoded>
			<wfw:commentRss>http://howtohelpsavetheenvironment.com/archives/a-totally-safe-and-completely-organic-way-to-clean-up-the-oil-in-the-gulf-of-mexico/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  howtohelpsavetheenvironment.com/archives/tag/gulf-of-mexico/feed ) in 1.06066 seconds, on May 18th, 2012 at 12:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 4:40 am UTC -->
